Fiberglass Cloth
E/C-Glass Fiberglass Fabric, Glassfiber Woven Roving, Ewr500g
2017-11-29 17:06  Visit:251
Price:Unfilled
Send inquiry
Woven roving

Woven roving is a bidirectional fabric made by interweaving direct rovings.
Woven roving is compatible with many resins, such as polyester, vinyl ester and epoxy resins.
Woven roving is a high-performance reinforcement and widely used in processes such as in hand lay-up, molding, and pultrusion for the production of boats, automotive parts, furniture, sport facilities and other fields.


 

Product Features:
  • Multi-resin-compatible
  • Easy shape adaptation
  • Easy impregnation
  • Easy impregnation
  • Excellent mechanical properties
  •  
Technical Specification:
Specification Weight g/m2 Breaking Strength ≥N/25mm Weave Moisture Content % Size Content%
Warp Weft
CW140-90 140±11 345 345 Plain ≤0.20 0.40-1.20
C-GLASS FIBER WOVEN ROVING 
CWR200-90 200±16 637 686 Plain ≤0.20 0.40-0.80
CWR400D-90 350±28 1000 1000 Plain ≤0.20 0.40-0.80
CWR400-90 400±32 1226 1226 Plain ≤0.20 0.40-0.80
CWR600-100 600±48 1800 1700 Plain ≤0.20 0.40-0.80
CWR800-100 800±64 2500 2200 Plain ≤0.20 0.40-0.80
CWR200-90(811) 200±16 750 750 Plain ≤0.20 0.40-0.80
CWR300-90(811) 300±24 1200 900 Plain ≤0.20 0.40-0.80
CWR400-90(811) 400±32 1500 1400 Plain ≤0.20 0.40-0.80
CWR600-90(811) 600±48 2000 2000 Plain ≤0.20 0.40-0.80
E-GLASS FIBER WOVEN ROVING 
EWR200-90 200±16 780 650 Plain ≤0.20 0.40-0.80
EWR200-100 200±16 780 650 Plain ≤0.20 0.40-0.80
EWR400-90 400±32 1480 1380 Plain ≤0.20 0.40-0.80
EWR400-100 400±32 1480 1380 Plain ≤0.20 0.40-0.80
EWR500-100 500±40 1800 1700 Plain ≤0.20 0.40-0.80
EWR600-100 600±48 1800 1800 Plain ≤0.20 0.40-0.80
EWR800-100 800±64 2600 2300 Plain ≤0.20 0.40-0.80
EWR300-90(811) 300±24 1500 900 Plain ≤0.20 0.40-0.80
EWR400-90(811) 400±32 1500 1500 Plain ≤0.20 0.40-0.80
EWR530-90(811) 530±42 3200 800 Plain ≤0.20 0.40-0.80




Message

TO: tianmagroup

E-mail:

Content:

Contact information
Company:Changzhou Tianma Group Co., Ltd.
Status:Offline Send a letter
Name:Mr. Andy Fei(Mr.)
Tel:86-519-89628252
Phone:86-15195011207
Fax:86-519-85204327
Area:Jiangsu
Address:No. 309 Huanghai Rd, Xinbei District, Changzhou City 213127
Zip code:213127
Mail:tianmagroup@sina.com
Linkurl:http://tianmagroup.hnjlfs.com/
Comment
0